Whether It is Possible to Increase of the Investment Efficiency, Increasing Tax on Profit Rate
P. N. Brusov1, *, T. V. Filatova2, N. P. Orekhova3, I. K. Shevchenko4, A. Y. Arkhipov5, V. L. Kulik6
1Applied Mathematics Department, Financial University under the Government of Russian Federation, Moscow, Russia
2GMM Faculty, Financial University under the Government of Russian Federation, Moscow, Russia
3Investment and Taxation Laboratory, Research Consortium of Universities of the South of Russia, High School of Business, Southern Federal University, Rostov-on-Don, Russia
4 Vice-Rector for Research and Innovation Projects, Southern Federal University, Rostov-on-Don, Russia
5High School of Business, Southern Federal University, Rostov-on-Don, Russia
6Management Department, Financial University under the Government of Russian Federation, Moscow, Russia
Abstract
Within modern theory of capital cost and capital structure by Brusov-Filatova-Orekhova (BFO) theory and created within this theory modern investment models influence of growth of tax on profit rate on the efficiency of the investment is investigated. It has been shown that for long term investment projects, as well as for arbitrary duration projects the growth of tax on profit rate changes the nature of the NPV dependence on leverage at some value t*: there is a transition from diminishing function NPV(L) when t<t* to growing function NPV(L). An abnormal influence of growth of tax on profit rate on the efficiency of the investment projects has been discovered.
Keywords
Received: April 7, 2015
Accepted: April 27, 2015
Published online: May 27, 2015
@ 2015 The Authors. Published by American Institute of Science. This Open Access article is under the CC BY-NC license. http://creativecommons.org/licenses/by-nc/4.0/
1. Introduction
Within modern theory of capital cost and capital structure by Brusov-Filatova-Orekhova (BFO) theory and created within this theory modern investment models (Brusov P, Filatova T, Orehova N, Eskindarov M 2015) influence of growth of tax on profit rate on the efficiency of the investment is investigated. It has been shown that for long term investment projects, as well as for arbitrary duration projects the growth of tax on profit rate change the nature of the NPV dependence on leverage at some value t*: there is a transition from diminishing function NPV(L) when t<t* to growing function NPV(L). The t* value depends on the duration of the project, cost of capital (equity and debt) values and other parameters of the project.
At high leverage levels this leads to qualitatively new effect in investments: growth of the efficiency of the investments with growth of tax on profit rate. Discovered effects take place under consideration from the point of view of owners of equity capital as well as from the point of view of owners of equity and debt capital.
2. Dependence of NPV on Leverage Level L at Fixed Levels of Tax on Profit Rates T
2.1. The Effectiveness of the Investment Project from the Perspective of the Equity Holders Only
Figure 1. Dependence of NPV on leverage level L at fixed levels of tax on profit rates t for 5-year project.
One can see from the fig. 1, that the nature of the NPV dependence on
leverage at t*=0.5: there is a transition from diminishing function NPV(L)
when t<t* to growing function NPV(L) at t>t*.
Investigations will be done with the division of credit and investment flows: operating and finance flows are divided and discounted using different rates: operating flows - by the rate equal to equity cost , depending on leverage, and credit ones - by the rate equal to debt cost
, which, until a sufficiently large values of leverage levels, remains constant and starts to grow only at sufficiently high leverage values L, when a risk of bankruptcy will appear. The consideration has been done upon constant value of investment capital I.
Figure 2. Dependence of DNPV on leverage level L at fixed levels of tax on profit rates t for 5-year project.
In this case NPV is described by the following formula (Brusov P, Filatova T, Orehova N, Eskindarov M 2015; Brusov & Filatova, 2011; Brusov, Filatova, Eskindarov, et al., 2011; Brusov, Filatova, Orehova, et al., 2011; Brusov, Filatova, & Orekhova, 2013b; Filatova, Orehova, & Brusova, 2008; P.N. Brusov, T.V. Filatova and N.P. Orekhova (2014))
(1)
Using it we calculate NPV and ∆NPV at fixed levels of tax on profit rates t.
5-year project For 5-year projects we get the following results (Tables 1-7, Figures 1 and 2).
Table 1. Dependence of NPV and DNPV on leverage level L at fixed levels of tax on profit rates t for 5-year project at t=0.3.
L | Ko | Kd | Wd | t | n | NOI | BFO | Ke | NPV | ∆NPV |
0 | 0,18 | 0,14 | 0 | 0,3 | 5 | 800 | 0,00 | 0,18 | 751,22 | 4,922709 |
1 | 0,18 | 0,14 | 0,5 | 0,3 | 5 | 800 | 0,00 | 0,197488 | 756,14 | -36,8599 |
2 | 0,18 | 0,14 | 0,66667 | 0,3 | 5 | 800 | 0,00 | 0,214367 | 719,28 | -44,7663 |
3 | 0,18 | 0,14 | 0,75 | 0,3 | 5 | 800 | 0,00 | 0,231082 | 674,51 | -46,126 |
4 | 0,18 | 0,14 | 0,8 | 0,3 | 5 | 800 | 0,00 | 0,24773 | 628,39 | -45,4549 |
5 | 0,18 | 0,14 | 0,83333 | 0,3 | 5 | 800 | 0,00 | 0,264343 | 582,93 | -44,027 |
6 | 0,18 | 0,14 | 0,85714 | 0,3 | 5 | 800 | 0,00 | 0,280937 | 538,90 | -42,3084 |
7 | 0,18 | 0,14 | 0,875 | 0,3 | 5 | 800 | 0,00 | 0,297518 | 496,60 | -40,4978 |
8 | 0,18 | 0,14 | 0,88889 | 0,3 | 5 | 800 | 0,00 | 0,314091 | 456,10 | -38,6879 |
9 | 0,18 | 0,14 | 0,9 | 0,3 | 5 | 800 | 0,00 | 0,330658 | 417,41 | -36,9239 |
10 | 0,18 | 0,14 | 0,90909 | 0,3 | 5 | 800 | 0,00 | 0,34722 | 380,49 |
Table 2. Dependence of NPV and DNPV on leverage level L at fixed levels of tax on profit rates t for 5-year project at t=0.4.
L | Ko | Kd | Wd | t | n | NOI | BFO | Ke | NPV | ∆NPV |
0 | 0,18 | 0,14 | 0 | 0,4 | 5 | 800 | 0,00 | 0,18 | 501,04 | 64,13345 |
1 | 0,18 | 0,14 | 0,5 | 0,4 | 5 | 800 | 0,00 | 0,189578 | 565,18 | 4,73089 |
2 | 0,18 | 0,14 | 0,66667 | 0,4 | 5 | 800 | 0,00 | 0,19803 | 569,91 | -9,5017 |
3 | 0,18 | 0,14 | 0,75 | 0,4 | 5 | 800 | 0,00 | 0,206172 | 560,40 | -14,7815 |
4 | 0,18 | 0,14 | 0,8 | 0,4 | 5 | 800 | 0,00 | 0,214184 | 545,62 | -17,1025 |
5 | 0,18 | 0,14 | 0,83333 | 0,4 | 5 | 800 | 0,00 | 0,22213 | 528,52 | -18,1709 |
6 | 0,18 | 0,14 | 0,85714 | 0,4 | 5 | 800 | 0,00 | 0,230037 | 510,35 | -18,6246 |
7 | 0,18 | 0,14 | 0,875 | 0,4 | 5 | 800 | 0,00 | 0,23792 | 491,73 | -18,7461 |
8 | 0,18 | 0,14 | 0,88889 | 0,4 | 5 | 800 | 0,00 | 0,245786 | 472,98 | -18,6762 |
9 | 0,18 | 0,14 | 0,9 | 0,4 | 5 | 800 | 0,00 | 0,253642 | 454,30 | -18,4911 |
10 | 0,18 | 0,14 | 0,90909 | 0,4 | 5 | 800 | 0,00 | 0,261488 | 435,81 |
Table 3. Dependence of NPV and DNPV on leverage level L at fixed levels of tax on profit rates t for 5-year project at t=0.5.
L | Ko | Kd | Wd | t | n | NOI | BFO | Ke | NPV | ∆NPV |
0 | 0,18 | 0,14 | 0 | 0,5 | 5 | 800 | 0,00 | 0,18 | 250,87 | 116,0669 |
1 | 0,18 | 0,14 | 0,5 | 0,5 | 5 | 800 | 0,00 | 0,181448 | 366,94 | 41,1323 |
2 | 0,18 | 0,14 | 0,66667 | 0,5 | 5 | 800 | 0,00 | 0,181065 | 408,07 | 22,57738 |
3 | 0,18 | 0,14 | 0,75 | 0,5 | 5 | 800 | 0,00 | 0,180162 | 430,65 | 15,19888 |
4 | 0,18 | 0,14 | 0,8 | 0,5 | 5 | 800 | 0,00 | 0,179041 | 445,84 | 11,52994 |
5 | 0,18 | 0,14 | 0,83333 | 0,5 | 5 | 800 | 0,00 | 0,177806 | 457,37 | 9,446706 |
6 | 0,18 | 0,14 | 0,85714 | 0,5 | 5 | 800 | 0,00 | 0,176505 | 466,82 | 8,154973 |
7 | 0,18 | 0,14 | 0,875 | 0,5 | 5 | 800 | 0,00 | 0,175162 | 474,98 | 7,302458 |
8 | 0,18 | 0,14 | 0,88889 | 0,5 | 5 | 800 | 0,00 | 0,173792 | 482,28 | 6,713275 |
9 | 0,18 | 0,14 | 0,9 | 0,5 | 5 | 800 | 0,00 | 0,172401 | 488,99 | 6,291579 |
10 | 0,18 | 0,14 | 0,90909 | 0,5 | 5 | 800 | 0,00 | 0,170996 | 495,28 |
Table 4. Dependence of NPV and DNPV on leverage level L at fixed levels of tax on profit rates t for 5-year project at t=0.6.
L | Ko | Kd | Wd | t | n | NOI | BFO | Ke | NPV | ∆NPV |
0 | 0,18 | 0,14 | 0 | 0,6 | 5 | 800 | 0,00 | 0,18 | 0,69 | 160,0655 |
1 | 0,18 | 0,14 | 0,5 | 0,6 | 5 | 800 | 0,00 | 0,173086 | 160,76 | 70,95083 |
2 | 0,18 | 0,14 | 0,66667 | 0,6 | 5 | 800 | 0,00 | 0,163424 | 231,71 | 49,78654 |
3 | 0,18 | 0,14 | 0,75 | 0,6 | 5 | 800 | 0,00 | 0,15296 | 281,50 | 42,12961 |
4 | 0,18 | 0,14 | 0,8 | 0,6 | 5 | 800 | 0,00 | 0,142153 | 323,63 | 39,00243 |
5 | 0,18 | 0,14 | 0,83333 | 0,6 | 5 | 800 | 0,00 | 0,131168 | 362,63 | 37,85743 |
6 | 0,18 | 0,14 | 0,85714 | 0,6 | 5 | 800 | 0,00 | 0,120078 | 400,49 | 37,74625 |
7 | 0,18 | 0,14 | 0,875 | 0,6 | 5 | 800 | 0,00 | 0,108922 | 438,23 | 38,25211 |
8 | 0,18 | 0,14 | 0,88889 | 0,6 | 5 | 800 | 0,00 | 0,097721 | 476,49 | 39,17065 |
9 | 0,18 | 0,14 | 0,9 | 0,6 | 5 | 800 | 0,00 | 0,086488 | 515,66 | 40,39427 |
10 | 0,18 | 0,14 | 0,90909 | 0,6 | 5 | 800 | 0,00 | 0,075231 | 556,05 |
Table 5. Dependence of NPV and DNPV on leverage level L at fixed levels of tax on profit rates t for 5-year project at t=0.7.
L | Ko | Kd | Wd | t | n | NOI | BFO | Ke | NPV | ∆NPV |
0 | 0,18 | 0,14 | 0 | 0,7 | 5 | 800 | 0,00 | 0,18 | -249,48 | 195,3877 |
1 | 0,18 | 0,14 | 0,5 | 0,7 | 5 | 800 | 0,00 | 0,16448 | -54,09 | 92,40829 |
2 | 0,18 | 0,14 | 0,66667 | 0,7 | 5 | 800 | 0,00 | 0,145057 | 38,32 | 69,68464 |
3 | 0,18 | 0,14 | 0,75 | 0,7 | 5 | 800 | 0,00 | 0,124461 | 108,00 | 63,19622 |
4 | 0,18 | 0,14 | 0,8 | 0,7 | 5 | 800 | 0,00 | 0,103355 | 171,20 | 62,43475 |
5 | 0,18 | 0,14 | 0,83333 | 0,7 | 5 | 800 | 0,00 | 0,081982 | 233,63 | 64,46977 |
6 | 0,18 | 0,14 | 0,85714 | 0,7 | 5 | 800 | 0,00 | 0,060453 | 298,10 | 68,26526 |
7 | 0,18 | 0,14 | 0,875 | 0,7 | 5 | 800 | 0,00 | 0,038822 | 366,37 | 73,42597 |
8 | 0,18 | 0,14 | 0,88889 | 0,7 | 5 | 800 | 0,00 | 0,017124 | 439,79 | 79,82524 |
9 | 0,18 | 0,14 | 0,9 | 0,7 | 5 | 800 | 0,00 | -0,00462 | 519,62 | 87,47314 |
10 | 0,18 | 0,14 | 0,90909 | 0,7 | 5 | 800 | 0,00 | -0,0264 | 607,09 |
Table 6. Dependence of NPV and DNPV on leverage level L at fixed levels of tax on profit rates t for 5-year project at t=0.8.
L | Ko | Kd | Wd | t | n | NOI | BFO | Ke | NPV | ∆NPV |
0 | 0,18 | 0,14 | 0 | 0,8 | 5 | 800 | 0,00 | 0,18 | -499,65 | 221,1945 |
1 | 0,18 | 0,14 | 0,5 | 0,8 | 5 | 800 | 0,00 | 0,155616 | -278,46 | 103,2179 |
2 | 0,18 | 0,14 | 0,66667 | 0,8 | 5 | 800 | 0,00 | 0,125907 | -175,24 | 78,69376 |
3 | 0,18 | 0,14 | 0,75 | 0,8 | 5 | 800 | 0,00 | 0,094544 | -96,55 | 73,65304 |
4 | 0,18 | 0,14 | 0,8 | 0,8 | 5 | 800 | 0,00 | 0,062454 | -22,89 | 76,11182 |
5 | 0,18 | 0,14 | 0,83333 | 0,8 | 5 | 800 | 0,00 | 0,029979 | 53,22 | 82,93806 |
6 | 0,18 | 0,14 | 0,85714 | 0,8 | 5 | 800 | 0,00 | -0,00272 | 136,16 | 93,28915 |
7 | 0,18 | 0,14 | 0,875 | 0,8 | 5 | 800 | 0,00 | -0,03557 | 229,45 | 107,1925 |
8 | 0,18 | 0,14 | 0,88889 | 0,8 | 5 | 800 | 0,00 | -0,06852 | 336,64 | 125,1636 |
9 | 0,18 | 0,14 | 0,9 | 0,8 | 5 | 800 | 0,00 | -0,10154 | 461,80 | 148,1245 |
10 | 0,18 | 0,14 | 0,90909 | 0,8 | 5 | 800 | 0,00 | -0,13462 | 609,93 |
Table 7. Dependence of NPV and DNPV on leverage level L at fixed levels of tax on profit rates t for 5-year project at t=0.9.
L | Ko | Kd | Wd | t | n | NOI | BFO | Ke | NPV | ∆NPV |
0 | 0,18 | 0,14 | 0 | 0,9 | 5 | 800 | 0,00 | 0,18 | -749,83 | 236,5329 |
1 | 0,18 | 0,14 | 0,5 | 0,9 | 5 | 800 | 0,00 | 0,14648 | -513,29 | 100,4127 |
2 | 0,18 | 0,14 | 0,66667 | 0,9 | 5 | 800 | 0,00 | 0,105908 | -412,88 | 71,49601 |
3 | 0,18 | 0,14 | 0,75 | 0,9 | 5 | 800 | 0,00 | 0,063074 | -341,38 | 65,36206 |
4 | 0,18 | 0,14 | 0,8 | 0,9 | 5 | 800 | 0,00 | 0,019228 | -276,02 | 68,55205 |
5 | 0,18 | 0,14 | 0,83333 | 0,9 | 5 | 800 | 0,00 | -0,02516 | -207,47 | 77,93497 |
6 | 0,18 | 0,14 | 0,85714 | 0,9 | 5 | 800 | 0,00 | -0,06987 | -129,54 | 93,29474 |
7 | 0,18 | 0,14 | 0,875 | 0,9 | 5 | 800 | 0,00 | -0,11479 | -36,24 | 115,8841 |
8 | 0,18 | 0,14 | 0,88889 | 0,9 | 5 | 800 | 0,00 | -0,15985 | 79,64 | 148,3017 |
9 | 0,18 | 0,14 | 0,9 | 0,9 | 5 | 800 | 0,00 | -0,20501 | 227,94 | 194,9563 |
10 | 0,18 | 0,14 | 0,90909 | 0,9 | 5 | 800 | 0,00 | -0,25024 | 422,90 |
Figure 3. Dependence of NPV on leverage level L at fixed levels of tax on profit rates t for 10-year project.
10-year project For 10-year projects we get the following results (Tables 8-14, Figures 3 and 4).
Figure 4. Dependence of DNPV on leverage level L at fixed levels of tax on profit rates t for 10-year project.
Table 8. Dependence of NPV and DNPV on leverage level L at fixed levels of tax on profit rates t for 10-year project at t=0.3.
L | Ko | Kd | Wd | t | n | NOI | BFO | Ke | NPV | ∆NPV |
0 | 0,18 | 0,14 | 0 | 0,3 | 10 | 800 | 0,00 | 0,18 | 1516,69 | -51,935 |
1 | 0,18 | 0,14 | 0,5 | 0,3 | 10 | 800 | 0,00 | 0,19907 | 1464,75 | -101,47 |
2 | 0,18 | 0,14 | 0,66667 | 0,3 | 10 | 800 | 0,00 | 0,217182 | 1363,28 | -104,843 |
3 | 0,18 | 0,14 | 0,75 | 0,3 | 10 | 800 | 0,00 | 0,235022 | 1258,44 | -100,263 |
4 | 0,18 | 0,14 | 0,8 | 0,3 | 10 | 800 | 0,00 | 0,252747 | 1158,18 | -93,8156 |
5 | 0,18 | 0,14 | 0,83333 | 0,3 | 10 | 800 | 0,00 | 0,270413 | 1064,36 | -87,1129 |
6 | 0,18 | 0,14 | 0,85714 | 0,3 | 10 | 800 | 0,00 | 0,288045 | 977,25 | -80,6768 |
7 | 0,18 | 0,14 | 0,875 | 0,3 | 10 | 800 | 0,00 | 0,305654 | 896,57 | -74,6812 |
8 | 0,18 | 0,14 | 0,88889 | 0,3 | 10 | 800 | 0,00 | 0,323249 | 821,89 | -69,1705 |
9 | 0,18 | 0,14 | 0,9 | 0,3 | 10 | 800 | 0,00 | 0,340834 | 752,72 | -64,1369 |
10 | 0,18 | 0,14 | 0,90909 | 0,3 | 10 | 800 | 0,00 | 0,358411 | 688,58 |
Table 9. Dependence of NPV and DNPV on leverage level L at fixed levels of tax on profit rates t for 10-year project at t=0.4.
L | Ko | Kd | Wd | t | n | NOI | BFO | Ke | NPV | ∆NPV |
0 | 0,18 | 0,14 | 0 | 0,4 | 10 | 800 | 0,00 | 0,18 | 1157,16 | 61,10029 |
1 | 0,18 | 0,14 | 0,5 | 0,4 | 10 | 800 | 0,00 | 0,191455 | 1218,26 | -18,517 |
2 | 0,18 | 0,14 | 0,66667 | 0,4 | 10 | 800 | 0,00 | 0,201083 | 1199,74 | -35,7995 |
3 | 0,18 | 0,14 | 0,75 | 0,4 | 10 | 800 | 0,00 | 0,210169 | 1163,95 | -41,1321 |
4 | 0,18 | 0,14 | 0,8 | 0,4 | 10 | 800 | 0,00 | 0,21902 | 1122,81 | -42,6427 |
5 | 0,18 | 0,14 | 0,83333 | 0,4 | 10 | 800 | 0,00 | 0,22775 | 1080,17 | -42,6081 |
6 | 0,18 | 0,14 | 0,85714 | 0,4 | 10 | 800 | 0,00 | 0,236408 | 1037,56 | -41,8669 |
7 | 0,18 | 0,14 | 0,875 | 0,4 | 10 | 800 | 0,00 | 0,24502 | 995,70 | -40,7844 |
8 | 0,18 | 0,14 | 0,88889 | 0,4 | 10 | 800 | 0,00 | 0,253602 | 954,91 | -39,5386 |
9 | 0,18 | 0,14 | 0,9 | 0,4 | 10 | 800 | 0,00 | 0,262161 | 915,37 | -38,2228 |
10 | 0,18 | 0,14 | 0,90909 | 0,4 | 10 | 800 | 0,00 | 0,270705 | 877,15 |
Table 10. Dependence of NPV and DNPV on leverage level L at fixed levels of tax on profit rates t for 10-year project at t=0.5.
L | Ko | Kd | Wd | t | n | NOI | BFO | Ke | NPV | ∆NPV |
0 | 0,18 | 0,14 | 0 | 0,5 | 10 | 800 | 0,00 | 0,18 | 797,63 | -44,2013 |
1 | 0,18 | 0,14 | 0,5 | 0,5 | 10 | 800 | 0,00 | 0,219687 | 753,43 | -104,707 |
2 | 0,18 | 0,14 | 0,66667 | 0,5 | 10 | 800 | 0,00 | 0,255351 | 648,73 | -103,671 |
3 | 0,18 | 0,14 | 0,75 | 0,5 | 10 | 800 | 0,00 | 0,290005 | 545,06 | -93,6005 |
4 | 0,18 | 0,14 | 0,8 | 0,5 | 10 | 800 | 0,00 | 0,32421 | 451,45 | -82,6797 |
5 | 0,18 | 0,14 | 0,83333 | 0,5 | 10 | 800 | 0,00 | 0,358168 | 368,78 | -72,7174 |
6 | 0,18 | 0,14 | 0,85714 | 0,5 | 10 | 800 | 0,00 | 0,391982 | 296,06 | -64,0269 |
7 | 0,18 | 0,14 | 0,875 | 0,5 | 10 | 800 | 0,00 | 0,425702 | 232,03 | -56,5734 |
8 | 0,18 | 0,14 | 0,88889 | 0,5 | 10 | 800 | 0,00 | 0,459362 | 175,46 | -50,1953 |
9 | 0,18 | 0,14 | 0,9 | 0,5 | 10 | 800 | 0,00 | 0,492979 | 125,26 | -44,7383 |
10 | 0,18 | 0,14 | 0,90909 | 0,5 | 10 | 800 | 0,00 | 0,526564 | 80,52 |
Table 11. Dependence of NPV and DNPV on leverage level L at fixed levels of tax on profit rates t for 10-year project at t=0.6.
L | Ko | Kd | Wd | t | n | NOI | BFO | Ke | NPV | ∆NPV |
0 | 0,18 | 0,14 | 0 | 0,6 | 10 | 800 | 0,00 | 0,18 | 438,11 | 244,5668 |
1 | 0,18 | 0,14 | 0,5 | 0,6 | 10 | 800 | 0,00 | 0,175084 | 682,67 | 125,4304 |
2 | 0,18 | 0,14 | 0,66667 | 0,6 | 10 | 800 | 0,00 | 0,165407 | 808,10 | 101,3662 |
3 | 0,18 | 0,14 | 0,75 | 0,6 | 10 | 800 | 0,00 | 0,154162 | 909,47 | 95,93652 |
4 | 0,18 | 0,14 | 0,8 | 0,6 | 10 | 800 | 0,00 | 0,142206 | 1005,41 | 97,02629 |
5 | 0,18 | 0,14 | 0,83333 | 0,6 | 10 | 800 | 0,00 | 0,129869 | 1102,43 | 101,3309 |
6 | 0,18 | 0,14 | 0,85714 | 0,6 | 10 | 800 | 0,00 | 0,117304 | 1203,76 | 107,7015 |
7 | 0,18 | 0,14 | 0,875 | 0,6 | 10 | 800 | 0,00 | 0,10459 | 1311,47 | 115,7055 |
8 | 0,18 | 0,14 | 0,88889 | 0,6 | 10 | 800 | 0,00 | 0,091775 | 1427,17 | 125,2046 |
9 | 0,18 | 0,14 | 0,9 | 0,6 | 10 | 800 | 0,00 | 0,078888 | 1552,38 | 136,2059 |
10 | 0,18 | 0,14 | 0,90909 | 0,6 | 10 | 800 | 0,00 | 0,065947 | 1688,58 |
Table 12. Dependence of NPV and DNPV on leverage level L at fixed levels of tax on profit rates t for 10-year project at t=0.7.
L | Ko | Kd | Wd | t | n | NOI | BFO | Ke | NPV | ∆NPV |
0 | 0,18 | 0,14 | 0 | 0,7 | 10 | 800 | 0,00 | 0,18 | 78,58 | 310,4744 |
1 | 0,18 | 0,14 | 0,5 | 0,7 | 10 | 800 | 0,00 | 0,166255 | 389,06 | 177,1979 |
2 | 0,18 | 0,14 | 0,66667 | 0,7 | 10 | 800 | 0,00 | 0,145497 | 566,25 | 160,5402 |
3 | 0,18 | 0,14 | 0,75 | 0,7 | 10 | 800 | 0,00 | 0,122295 | 726,79 | 169,9063 |
4 | 0,18 | 0,14 | 0,8 | 0,7 | 10 | 800 | 0,00 | 0,097953 | 896,70 | 191,9196 |
5 | 0,18 | 0,14 | 0,83333 | 0,7 | 10 | 800 | 0,00 | 0,072986 | 1088,62 | 224,1724 |
6 | 0,18 | 0,14 | 0,85714 | 0,7 | 10 | 800 | 0,00 | 0,04764 | 1312,79 | 267,4019 |
7 | 0,18 | 0,14 | 0,875 | 0,7 | 10 | 800 | 0,00 | 0,022047 | 1580,19 | 323,9861 |
8 | 0,18 | 0,14 | 0,88889 | 0,7 | 10 | 800 | 0,00 | -0,00372 | 1904,18 | 397,7601 |
9 | 0,18 | 0,14 | 0,9 | 0,7 | 10 | 800 | 0,00 | -0,0296 | 2301,94 | 494,3094 |
10 | 0,18 | 0,14 | 0,90909 | 0,7 | 10 | 800 | 0,00 | -0,05558 | 2796,25 |
Table 13. Dependence of NPV and DNPV on leverage level L at fixed levels of tax on profit rates t for 10-year project at t=0.8.
L | Ko | Kd | Wd | t | n | NOI | BFO | Ke | NPV | ∆NPV |
0 | 0,18 | 0,14 | 0 | 0,8 | 10 | 800 | 0,00 | 0,18 | -280,95 | 355,2633 |
1 | 0,18 | 0,14 | 0,5 | 0,8 | 10 | 800 | 0,00 | 0,156938 | 74,32 | 204,8466 |
2 | 0,18 | 0,14 | 0,66667 | 0,8 | 10 | 800 | 0,00 | 0,123925 | 279,16 | 198,4863 |
3 | 0,18 | 0,14 | 0,75 | 0,8 | 10 | 800 | 0,00 | 0,087223 | 477,65 | 232,7806 |
4 | 0,18 | 0,14 | 0,8 | 0,8 | 10 | 800 | 0,00 | 0,048741 | 710,43 | 297,8303 |
5 | 0,18 | 0,14 | 0,83333 | 0,8 | 10 | 800 | 0,00 | 0,009262 | 1008,26 | 400,9259 |
6 | 0,18 | 0,14 | 0,85714 | 0,8 | 10 | 800 | 0,00 | -0,03083 | 1409,19 | 560,3743 |
7 | 0,18 | 0,14 | 0,875 | 0,8 | 10 | 800 | 0,00 | -0,07133 | 1969,56 | 809,4944 |
8 | 0,18 | 0,14 | 0,88889 | 0,8 | 10 | 800 | 0,00 | -0,11211 | 2779,06 | 1207,425 |
9 | 0,18 | 0,14 | 0,9 | 0,8 | 10 | 800 | 0,00 | -0,1531 | 3986,48 | 1861,112 |
10 | 0,18 | 0,14 | 0,90909 | 0,8 | 10 | 800 | 0,00 | -0,19424 | 5847,59 |
Table 14. Dependence of NPV and NPV on leverage level L at fixed levels of tax on profit rates t for 10-year project at t=0.9.
L | Ko | Kd | Wd | t | n | NOI | BFO | Ke | NPV | ∆NPV |
0 | 0,18 | 0,14 | 0 | 0,9 | 10 | 800 | 0,00 | 0,18 | -640,47 | 375,0978 |
1 | 0,18 | 0,14 | 0,5 | 0,9 | 10 | 800 | 0,00 | 0,147081 | -265,38 | 194,2145 |
2 | 0,18 | 0,14 | 0,66667 | 0,9 | 10 | 800 | 0,00 | 0,100417 | -71,16 | 186,9461 |
3 | 0,18 | 0,14 | 0,75 | 0,9 | 10 | 800 | 0,00 | 0,048303 | 115,79 | 239,586 |
4 | 0,18 | 0,14 | 0,8 | 0,9 | 10 | 800 | 0,00 | -0,00655 | 355,37 | 356,4744 |
5 | 0,18 | 0,14 | 0,83333 | 0,9 | 10 | 800 | 0,00 | -0,06297 | 711,85 | 583,6021 |
6 | 0,18 | 0,14 | 0,85714 | 0,9 | 10 | 800 | 0,00 | -0,12039 | 1295,45 | 1032,383 |
7 | 0,18 | 0,14 | 0,875 | 0,9 | 10 | 800 | 0,00 | -0,17847 | 2327,83 | 1967,211 |
8 | 0,18 | 0,14 | 0,88889 | 0,9 | 10 | 800 | 0,00 | -0,23701 | 4295,04 | 4054,338 |
9 | 0,18 | 0,14 | 0,9 | 0,9 | 10 | 800 | 0,00 | -0,2959 | 8349,38 | 9115,336 |
10 | 0,18 | 0,14 | 0,90909 | 0,9 | 10 | 800 | 0,00 | -0,35504 | 17464,72 |
Table 15. Dependence of NPV and DNPV on leverage level L at fixed levels of tax on profit rates t for perpetuity project at t=0.3.
L | t | k0 | kd | I | NOI | NPV | ∆NPV |
0 | 0,3 | 0,18 | 0,14 | 1000 | 800 | 2111,111 | -268,803 |
1 | 0,3 | 0,18 | 0,14 | 1000 | 800 | 1842,308 | -269,426 |
2 | 0,3 | 0,18 | 0,14 | 1000 | 800 | 1572,881 | -226,669 |
3 | 0,3 | 0,18 | 0,14 | 1000 | 800 | 1346,212 | -188,404 |
4 | 0,3 | 0,18 | 0,14 | 1000 | 800 | 1157,808 | -157,808 |
5 | 0,3 | 0,18 | 0,14 | 1000 | 800 | 1000 | -133,662 |
6 | 0,3 | 0,18 | 0,14 | 1000 | 800 | 866,3383 | -114,477 |
7 | 0,3 | 0,18 | 0,14 | 1000 | 800 | 751,8617 | -99,0564 |
8 | 0,3 | 0,18 | 0,14 | 1000 | 800 | 652,8053 | -86,509 |
9 | 0,3 | 0,18 | 0,14 | 1000 | 800 | 566,2963 | -76,1777 |
10 | 0,3 | 0,18 | 0,14 | 1000 | 800 | 490,1186 |
Table 16. Dependence of NPV and NPV on leverage level L at fixed levels of tax on profit rates t for perpetuity project at t=0.4.
L | t | k0 | kd | I | NOI | NPV | ∆NPV |
0 | 0,4 | 0,18 | 0,14 | 1000 | 800 | 1666,667 | -113,725 |
1 | 0,4 | 0,18 | 0,14 | 1000 | 800 | 1552,941 | -181,011 |
2 | 0,4 | 0,18 | 0,14 | 1000 | 800 | 1371,93 | -167,168 |
3 | 0,4 | 0,18 | 0,14 | 1000 | 800 | 1204,762 | -145,631 |
4 | 0,4 | 0,18 | 0,14 | 1000 | 800 | 1059,13 | -125,797 |
5 | 0,4 | 0,18 | 0,14 | 1000 | 800 | 933,3333 | -108,995 |
6 | 0,4 | 0,18 | 0,14 | 1000 | 800 | 824,3386 | -95,0283 |
7 | 0,4 | 0,18 | 0,14 | 1000 | 800 | 729,3103 | -83,4322 |
8 | 0,4 | 0,18 | 0,14 | 1000 | 800 | 645,8781 | -73,7569 |
9 | 0,4 | 0,18 | 0,14 | 1000 | 800 | 572,1212 | -65,6277 |
10 | 0,4 | 0,18 | 0,14 | 1000 | 800 | 506,4935 |
